Size guide
Adirama Women’s Size Guide
BUBUS
Bubus are designed to be one size fits all. Please let us know if you'd like your bubu made with specifications for extra width or length and vise versa.
See size chart below
(Trousers, shorts, dresses)
|
Adirama Size |
UK Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 6–8 | 31.5–33 | 24.5–26 | 34–36 |
| S | 10–12 | 34.5–36 | 27.5–29 | 37.5–39 |
| M | 14 | 37.5–39.5 | 30.5–32 | 40.5–42 |
| L | 16 | 41–43 | 34–36.5 | 43.5–46 |
| XL | 18 | 44.5–46.5 | 38–40 | 47.5–49.5 |
| 2XL | 20 | 48–50 | 41.5–44 | 51–53 |
| 3XL | 22 | 51.5–54 | 45.5–48.5 | 54.5–57 |
Notes for Customers
-
If you’re between sizes, we recommend choosing the larger size for the best fit.
-
Measurements reflect body size, not clothing size.
-
Some made-to-order or tailored pieces may differ slightly due to fabric and cut.